Sudan |
جمهورية السودان Jumhūriyyat as-Sūdān Republic of Sudan | ||||||
---|---|---|---|---|---|---|
| ||||||
"Victory is Ours" | ||||||
Khartoum 15°31′N 32°35′E / | ||||||
ilú títóbijùlọ | Omdurman | |||||
Orúkọ aráàlú | Ará Sudan | |||||
Dictatorship | ||||||
- | President | Ahmed Awad Ibn Auf | ||||
- | First Vice President | Vacant | ||||
- | Second Vice President | Vacant | ||||
Independence | ||||||
- | from Republic of Egypt and United Kingdom | |||||
- | Àpapọ̀ iye ààlà | ( 967,495 | ||||
- | 6 | |||||
- | Ìdíye July 2007 | 39,379,358 ( | ||||
- | 1993 census | 24,940,683 | ||||
- | 14/km2 ( 36/sq mi | |||||
ìdíye 2007 | ||||||
- | Iye lápapọ̀ | $107.8 billion ( | ||||
- | Ti ẹnikọ̀ọ̀kan | $2,522 ▲9.6% (134th) | ||||
▲ 0.521 (medium) (148th) | ||||||
) | ||||||
East Africa Time ( | ||||||
- | Summer (DST) | not observed ( | ||||
249 |
![]() | Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le |