பகாமாசு |
பாகாமாசு | ||||
---|---|---|---|---|
| ||||
குறிக்கோள்: "Forward, Upward, Onward Together" | ||||
நாட்டுப்பண்: "March On, Bahamaland" அரச வணக்கம்: "கோட் சேவ் த குயிண்" | ||||
தலைநகரம் | 25°4′N 77°20′W / | |||
பெரிய நகர் | தலைநகரம் | |||
மக்கள் | பாகாமியர் | |||
அரசாங்கம் | பாராளுமன்ற | |||
• | அரசி | இரண்டாம் எலிசபெத் | ||
• | அளுனர்-நாயகம் | ஆதர் டியொன் அன்னா | ||
• | பிரதமர் | வூபெர்ட் இங்ராம் | ||
விடுதலை | ||||
• | சுயாட்சி | |||
• | முழுவிடுதலை | |||
பரப்பு | ||||
• | மொத்தம் | 13,878 கிமீ2 ( 5,358 சதுர மைல் | ||
• | நீர் (%) | 28% | ||
மக்கள் தொகை | ||||
• | 2003 கணக்கெடுப்பு | 323,0001 ( | ||
• | 1990 கணக்கெடுப்பு | 254,685 | ||
2005 கணக்கெடுப்பு | ||||
• | மொத்தம் | $6.524 பில்லியன் ( | ||
• | தலைவிகிதம் | $17,8432 ( | ||
![]() Error: Invalid HDI value · | ||||
நாணயம் | பாகாமிய டாலர் ( | |||
நேர வலயம் | EST ( | |||
• | கோடை ( | EDT ( | ||
அழைப்புக்குறி | 1 242 | |||
இணையக் குறி | .bs | |||
1. | Estimates for this country take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. | |||
2. | United Nations, 2006. |
பகமாசு பொதுநலவாயம்