Río Negro Department |
Río Negro | |||
---|---|---|---|
![]() San Javier, Plaza de la Libertad - Homage to | |||
| |||
![]() Location of Río Negro, in red, in Uruguay | |||
Coordinates: 33°7′29″S 58°18′1″W / | |||
Country | ![]() | ||
Creation | 20 March 1880 | ||
Fray Bentos | |||
Government | |||
• Intendant | Oscar Terzaghi [1] | ||
Area | |||
• Total | 9,282 km2 (3,584 sq mi) | ||
Population (2011)[2] | |||
• Total | 54,765 | ||
• Density | 5.9001/km2 (15.2813/sq mi) | ||
UYT (UTC-03) | |||
Website | Official website |
The Río Negro department (
Its
The Río Negro department was created on 20 March 1880. Before that time, its territory was part of the