Telemark |
Telemark fylke | ||
---|---|---|
| ||
![]() Telemark athin Norawa | ||
Kintra | ||
Telemark | ||
Region | Østlandet | |
Coonty ID | NO-08 | |
Teledøl or Telemarking | ||
Admeenistrative centre | ||
Govrenment | ||
• Govrenor | Kari Nordheim-Larsen Arbeiderpartiet (2006–present) | |
• Coonty mayor | Gunn Marit Helgesen Høyre (2003–present) | |
Aurie(#10 in Norawa, 4.55% o Norawa's land aurie) | ||
• Total | 15,299 km2 (5,907 sq mi) | |
• Laund | 13,854 km2 (5,349 sq mi) | |
Population (2008) | ||
• Tot | 167,102 | |
• Density | 12/km2 (30/sq mi) | |
• Chynge (10 years) | 1.8 % | |
• Rank in Norawa | 13 (3.63% of country) | |
• Simmer ( | ||
Income (per caipita) | 139,900 NOK | |
219,404 NOK (2001) | ||
Naitional Rank: | 12 (2.38% o kintra) | |
Wabsteid | www.telemark-fk.no | |
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1951 | 136,519 | — |
1961 | 149,943 | +9.8% |
1971 | 156,778 | +4.6% |
1981 | 162,050 | +3.4% |
1991 | 162,869 | +0.5% |
2001 | 165,595 | +1.7% |
2011 | 169,185 | +2.2% |
2021? | 180,966 | +7.0% |
2031? | 191,552 | +5.8% |
Source: Statistics Norway.[1] |
The coonty is locatit in sootheastren Norawa, extendin frae
Hardangervidda tae the