Недерланд |
Недерланд Хоруоллуга Koninkrijk der Nederlanden | ||||||
---|---|---|---|---|---|---|
| ||||||
Ыҥырыыта: "Je maintiendrai" (French) "Ik zal handhaven" ([1] | ||||||
Location of Netherlands (orange) – on the | ||||||
(and largest city) | ||||||
Омуктар | 80.9% Ethnic Dutch 19.1% various others | |||||
Олохтоохтор ааттара | Недерланнар | |||||
- | Беатрикс | |||||
- | Премьер миниистир | Ян Петер Балькененде (CDA) | ||||
Independence | through the Eighty Years' War from the Spanish Empire | |||||
- | Declared | July 26, 1581 | ||||
- | Recognised | January 30, 1648 | ||||
March 25, 1957 | ||||||
Иэнэ | ||||||
- | Бүтүн | 41 526 km² (135th) 16 033 sq mi | ||||
- | 18.41 | |||||
Олохтоохторо | ||||||
- | 2008 estimate | 16,440,113 (61st) | ||||
- | Олохтоох чиҥэ | 396/km² (25th) 1 025/sq mi | ||||
2007 estimate | ||||||
- | Total | $647.966 billion[1] (20th) | ||||
- | $38,994[1] (IMF) (10th) | |||||
2007 estimate | ||||||
- | Total | $777.241 billion[1] (16th) | ||||
- | $46,774[1] (IMF) (10th) | |||||
▲ 0.953 (high) (9th) | ||||||
) | ||||||
CET ( | ||||||
- | CEST ( | |||||
+31 | ||||||
1 | ^ The literal translation of the motto is "I will maintain". Here "maintain" is taken to mean to stand firm or to hold ground. | |||||
2 | ^ While Amsterdam is the constitutional capital, The Hague is the seat of the government. | |||||
3 | ^ West Frisian is also an official language in the Netherlands, although only spoken in Friesland; Dutch Low Saxon and Limburgish are officially recognised as regional languages. | |||||
4 | ^ Peace of Westphalia | |||||
5 | ^ Before 2002: Dutch guilder. | |||||
6 | ^ The |
Недерланд (
|