Rodrigo de Araya metro station |
This article relies largely or entirely on a single |
![]() | |||||||||||
Location | Vicuña Mackenna Avenue / Santa Elena Street | ||||||||||
Coordinates | 33°28′39.44″S 70°37′20.25″W / | ||||||||||
Line(s) | ![]() | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | April 5, 1997 | ||||||||||
Services | |||||||||||
|
Rodrigo de Araya is an elevated
Currently the platforms are being enlarged from 108 m (354 ft) to 135 m (443 ft),[1] to support seven-car trains. The renovation project includes the use of
![]() | This |
![]() | This article about transport in |