Marcus Stroman |
Marcus Stroman | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stroman with the | ||||||||||||||
New York Mets – No. 0 | ||||||||||||||
Born: | May 1, 1991||||||||||||||
| ||||||||||||||
MLB debut | ||||||||||||||
May 4, 2014, for the Toronto Blue Jays | ||||||||||||||
MLB statistics (through 2019 season) | ||||||||||||||
51–47 | ||||||||||||||
3.76 | ||||||||||||||
695 | ||||||||||||||
Teams | ||||||||||||||
| ||||||||||||||
Career highlights and awards | ||||||||||||||
| ||||||||||||||
Medals
|
Marcus Earl Stroman (born May 1, 1991) is an American
Stroman attended
Marcus Earl Stroman was born in
At Duke, Stroman compiled a career record of 15–13 in 48 appearances, and set the Duke record for career strikeouts (290 over 222 innings pitched). He was also a position player for Duke, making 97 appearances, mostly at
On May 15, 2016, Stroman graduated from Duke University with a bachelor's degree in sociology.[6]