King Abdulaziz International Airport |
King Abdulaziz International Airport Mataar Al-Malik Abdulazīz Ad-Dowaliy مطار الملك عبدالعزيز الدولي | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Military/Public | ||||||||||||||||||
Operator | |||||||||||||||||||
Serves | |||||||||||||||||||
Location | Al Madinah Al Munawwarah Road | ||||||||||||||||||
Elevation | 15 m / 48 ft | ||||||||||||||||||
Coordinates | 21°40′46″N 039°09′24″E / | ||||||||||||||||||
| |||||||||||||||||||
Statistics (2017) | |||||||||||||||||||
|
King Abdulaziz International Airport (KAIA) (
The airport occupies an area of 15 square kilometres (5.8 square miles).[3] Beside the airport proper, this includes a royal terminal, facilities of Prince Abdullah Air Base for the