Indonesian National Revolution |
Indonesian National Revolution Perang Kemerdekaan Indonesia | |||||||
---|---|---|---|---|---|---|---|
Part of the | |||||||
![]() The | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() | ||||||
Commanders and leaders | |||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strength | |||||||
Republican Army: 195,000 Youth volunteers: Estimated 160,000 Former Imperial Japanese Army volunteers: 3,000 British Indian Army defectors: 600 | Royal Dutch Army: 20,000 (initial) - 180,000 (peak) Royal Dutch East Indies Army: 60,000 British: 30,000+ (peak)[4] | ||||||
Casualties and losses | |||||||
45,000 to 100,000 armed Indonesian casualties | 1,200 British military deaths[5] 6,125 Dutch military deaths[6] | ||||||
97,421 civilian deaths by the hands of Indonesian and Dutch troops[7] |
The Indonesian National Revolution, or Indonesian War of Independence (
The four-year struggle involved sporadic but bloody armed conflict, internal Indonesian political and communal upheavals, and two major international diplomatic interventions. Dutch military forces (and, for a while, the forces of the
The revolution marked the end of the
The Indonesian independence movement began in May 1908, which is commemorated as the "
The
On 7 September 1944, with the war going badly for the Japanese, Prime Minister