Israhēl |
| |||||
Þēodlic cƿide: nān | |||||
Þēodlic antefn: Hatikvah | |||||
![]() | |||||
Mǣste burg | |||||
Fyrmestscealc | Parliamentary democracy Reuven Rivlin Benjamin Netanyahu | ||||
Selfdōm - Declaration | From the League of Nations mandate administered by the 14 Þrimilcemōnaþ 1948 (05 Iyar 5708) | ||||
Mearc - Getæl - Ƿæter (%) | 20,770 km² (150th) ~2% | ||||
Landƿaru - 2013 est. - 2003 census - Þiccnes | 8,051,200 (97th) 6,780,000 333/km² (19ða) | ||||
GDP (PPP) - Getæl - For ǣlcum hēafde | 2005 estimate $163.44 billiona (52nd) $22,944 (30ða) | ||||
Nīwu Israēlisc entse (₪) (ILS ) | |||||
Tīdgyrtel - Summor (DST) | UTC+2 (UTC) UTC+3 (UTC) | ||||
Internet TLD | .il | ||||
Sprecungrīm | +972 | ||||
Israhēl þæt land (
Se ymbeþanc þæs "
Israhēlisces Land", cnāƿen in Hebrēiscre spræce sƿā Eretz Yisrael (oþþe Eretz Yisroel), ƿæs and is ƿihtig and hālig for Iudeiscum lēode siþþan bibliþēcanlican tīman. In þǣre
Se norðlic cyningdōm Israhēlisces, sƿā sƿā Philistine burg rīcu gefylled in 722 BCE, þēah þæs sūþernes Iudea Cyningdōm and ānlīep Phoenician burg rīcu āƿunod hira bistandung sƿā þǣm landscipe gecumen under Assyrian ƿealdung. Mid þæt cumung of Babylonians, Iudah ƿæs gefylled ēac.
![]() |
Israhēl |
Land on | |
---|---|
| |
1 Dæl þisses landes is on | |